Answer any question about the products for you.
Factory hot sell high quality Woodworking Band Saw Blade for sawmill 1.1x120mm
Product Description
Bandsaw Product Name | factory hot sell high quality Woodworking Band Saw Blade for sawmill 1.1x120mm |
Width | 6mm to 280mm |
Thickness | 0.4mm to 1.65mm |
Material | SK5,SK85,C75,SAE1075,51CrV4,6150,carbon steel,alloy steel.etc |
Application | wood cutting.etc |
Delivery time | 25-30days after the order confirm |
Popular size
Width | Thickness | Weight kg/100m |
Toothing / pitch | ||||
---|---|---|---|---|---|---|---|
Inch | mm | BWG | mm | ||||
3 | 75 | 20 | 0.90 | 50.0 | Tooth shapes & pitch according to request |
||
3 | 75 | 19 | 1.00 | 56.0 | |||
3½ | 90 | 19 | 1.00 | 67.6 | |||
4 | 100 | 19 | 1.00 | 75.2 | |||
4 | 100 | 19 | 1.10 | 82.8 | |||
4 | 100 | 18 | 1.20 | 90.0 | |||
4⅜ | 110 | 19 | 1.10 | 91.0 | |||
4¾ | 120 | 19 | 1.10 | 99.0 | |||
5⅛ | 130 | 19 | 1.07 | 106.0 | |||
5⅛ | 130 | 18 | 1.20 | 119.0 | |||
6 | 150 | 18 | 1.20 | 136.0 | |||
6 | 150 | 18 | 1.30 | 147.0 | |||
6⅛ | 155 | 18 | 1.25 | 145.0 | |||
6⅛ | 155 | 17 | 1.47 | 171.0 | |||
7 | 180 | 18 | 1.25 | 170.0 | |||
7 | 180 | 17 | 1.47 | 198.0 | |||
8 | 205 | 17 | 1.47 | 226.0 | |||
8 | 205 | 16 | 1.65 | 255.0 | |||
9 | 230 | 17 | 1.47 | 255.0 | |||
9 | 230 | 16 | 1.65 | 287.0 | |||
10 | 260 | 16 | 1.65 | 327.0 | |||
10 | 260 | 15 | 1.83 | 360.0 |
Have questions about what we do? Interested in our product or becoming a partner? The first step is to get in touch with us. Head to our Contact Page and connect with the office in your area.
Copyright © 2021 Hongsheng Saws Manufacturing Co., Ltd. All Right Reserved.