Answer any question about the products for you.
Application: for cutting frozen meat,bone,etc
Grade | C | Mn | P (max) | Cr (max) | Ni (max) | Cu (max) | |||||
HS 1075 | 0.72-0.80 | 0.50-0.80 | 0.03 | 0.2 | 0.15 | 0.15 | |||||
C75s | 0.72-0.78 | 0.60-0.80 | <0.025 | 0.20-0.30 | <0.15 | - | |||||
SK5 | 0.80-0.90 | 0.10-0.50 | <0.03 | <0.25 | <0.20 | - | |||||
SK85 | 0.80-0.90 | ≤0.50 | ≤0.03 | ≤0.20 | ≤0.25 | ≤0.30 |
Blade Width x Thickness(mm) | Tooth Pitch |
12.7 mm x 0.55 mm | 3/4 |
16 mm x 0.50 mm | 3/4 |
16 mm x 0.56 mm | 3/4 |
19 mm x 0.6 mm | 3/4 |
Hardness range | 45 HRC |
Tensile strength | Available on request |
Surface | Bright polished |
Edges | Fully round, square or square with rounded corners |
Flatness | 0.20% of strip width standard, tighter on request |
Straightness | 3.18 mm/2.48 m strip length (0.125 in. in 8 ft) |
Width tolerance | +/- 0.127 mm (+/- 0.005 in.) standard, tighter on request |
Thickness tolerance | +/- 0.013 mm (+/- 0.0005 in.) |
Have questions about what we do? Interested in our product or becoming a partner? The first step is to get in touch with us. Head to our Contact Page and connect with the office in your area.
Copyright © 2021 Hongsheng Saws Manufacturing Co., Ltd. All Right Reserved.